Distanca: 5km, 02.03.2022.
9.kolo Results // 02 Mar 2022 // 5k Road
| Ime i prezime | Kategorija | Vreme | Tempo | |
|---|---|---|---|---|
| 1 | Stefan Pavlović | Muškarci | ||
| 2 | Saša Ćurković (VR) | Muškarci | ||
| 3 | Panter Mitrović | Muškarci | ||
| 4 | Stefan Tomić (VR) | Muškarci | ||
| 5 | Marko Pržić | Muškarci | ||
| 6 | Jadranko Nikolić (VR) | Muškarci | ||
| 7 | Saša Aritonović (VR) | Muškarci | ||
| 8 | Marijan Stošić (VR) | Muškarci | ||
| 9 | Željko Gašpar | Muškarci | ||
| 10 | Miljan Brkić | Muškarci | ||
| 11 | Stefan Jović (VR) | Muškarci | ||
| 12 | Srđan Živković | Muškarci | ||
| 13 | Siniša Staković (VR) | Muškarci | ||
| 14 | Radovan Stevanović | Muškarci | ||
| 15 | Ivica Cvetanović (VR) | Muškarci | ||
| 16 | Miloš Tašković (VR) | Muškarci | ||
| 17 | Nikola Sikirica | Muškarci | ||
| 18 | Ivan Stanković | Muškarci | ||
| 19 | Ivan Stanković (VR) | Muškarci | ||
| 20 | Nebojša Pekić | Muškarci | ||
| 21 | Saša Zlatković (VR) | Muškarci | ||
| 22 | Nebojša Danković (VR) | Muškarci | ||
| 23 | Andrija Đekić | Muškarci | ||
| 24 | Mihajlo Stanimirović | Muškarci | ||
| 25 | Milan Anđelković (VR) | Muškarci | ||
| 26 | Nikola Tasić (VR) | Muškarci | ||
| 27 | Vlado Bulajić | Muškarci | ||
| 28 | Ivana Zarić | Žene | ||
| 29 | Dimitrije Tasić | Muškarci | ||
| 30 | Saša Jakšić | Muškarci | ||
| 31 | Igor Gatalica | Muškarci | ||
| 32 | Ivana Pavlović | Žene | ||
| 33 | Angelina Cvijanović | Žene |




