Distanca: 5km, 13.04.2022.
15.kolo Results // 13 Apr 2022 // 5k Road
| Ime i prezime | Kategorija | Vreme | Tempo | |
|---|---|---|---|---|
| 1 | Dragan Mladenović | Muškarci | ||
| 2 | Marko Matović | Muškarci | ||
| 3 | Slađan Todorović | Muškarci | ||
| 4 | Željko Gašpar | Muškarci | ||
| 5 | Radovan Stevanović | Muškarci | ||
| 6 | Ivan Stanković | Muškarci | ||
| 7 | Radomir Dabić | Muškarci | ||
| 8 | Igor Gatalica | Muškarci | ||
| 9 | Ana Marković | Žene | ||
| 10 | Vladimir Savić | Muškarci | ||
| 11 | Dimitrije Tasić | Muškarci | ||
| 12 | Miljan Brkić | Muškarci | ||
| 13 | Dragan Krsmanović | Muškarci | ||
| 14 | Stefan Pavlović | Muškarci | ||
| 15 | Maja Kovačević | Žene | ||
| 16 | Mihajlo Stanimirović | Muškarci | ||
| 17 | Lazar Sekulić | Muškarci | ||
| 18 | Nemanja Vukašinović | Muškarci | ||
| 19 | Ivana Zarić | Žene | ||
| 20 | Jelena Lazić | Žene | ||
| 21 | Danijela Jurošević | Žene | ||
| 22 | Ivana Pavlović | Žene | ||
| 23 | Nikola Sikirica | Muškarci | ||
| 24 | Aleksandar Marić | Muškarci | ||
| 25 | Danijel Grujević | Muškarci |







